A. General Information
S.No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Saraswati Paradise International Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | 630180 |
3 | SCHOOL CODE (IF APPLICABLE) | 43169 |
4 | COMPLETE ADDRESS WITH PIN CODE | HOUSING BOARD COLONY, SANJAULI, SHIMLA-6, HIMACHAL PRADESH |
5 | PRINCIPAL NAME & QUALIFICATION: | MR NEERAJ VERMA (M.Sc Mathematics, M.Ed) |
6 | SCHOOL EMAIL ID | spips03@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0177 284 4840 |
B. Documents and Information
S.No | Information | Details |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. Results and Academics
S.No | Information | Details |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDAR. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
D. Staff (Teaching)
S.No | Information | Details |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 48 |
3 | PGT | 14 |
4 | TGT | 15 |
5 | PRT | 10 |
6 | TEACHERS SECTION RATIO | 1.5:1 |
7 | DETAILS OF SPECIAL EDUCATOR | NIL |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NIL |
E. School Infrastructure
S.No | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE FT) | 42000 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 20 X 22 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FT | 32 X 19 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NIL |